<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summer’s here… Now what?</title>
	<atom:link href="http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: So Long, Summer Vacation…</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-5086</link>
		<dc:creator>So Long, Summer Vacation…</dc:creator>
		<pubDate>Mon, 08 Aug 2011 01:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-5086</guid>
		<description>[...] Summer Vacation Chart is back in the closet awaiting next year [...]</description>
		<content:encoded><![CDATA[<p>[...] Summer Vacation Chart is back in the closet awaiting next year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lessons I’ve Learned This Summer…</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3359</link>
		<dc:creator>Lessons I’ve Learned This Summer…</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3359</guid>
		<description>[...] The Summer Vacation Chart is actually a doable and fun little tool to keep activities {other than video games and TV watching} happening during the summer. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Summer Vacation Chart is actually a doable and fun little tool to keep activities {other than video games and TV watching} happening during the summer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer at Home: Week 5…</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3285</link>
		<dc:creator>Summer at Home: Week 5…</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3285</guid>
		<description>[...] It&#8217;s our fifth week at home with no trips or camps going on. I was a little worried about this week after our week of arguing last week and Daniel&#8217;s library program being done (which was wonderful, by the way). But we managed to have some summer fun. The kids chose the cards from the Summer Vacation Chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s our fifth week at home with no trips or camps going on. I was a little worried about this week after our week of arguing last week and Daniel&#8217;s library program being done (which was wonderful, by the way). But we managed to have some summer fun. The kids chose the cards from the Summer Vacation Chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer at Home: Week 4</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3271</link>
		<dc:creator>Summer at Home: Week 4</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3271</guid>
		<description>[...] not our 4th week of summer, but it is the 4th week of our Summer Vacation Chart. Each of the previous weeks I have said something along the lines of  &#8216;we survived another [...]</description>
		<content:encoded><![CDATA[<p>[...] not our 4th week of summer, but it is the 4th week of our Summer Vacation Chart. Each of the previous weeks I have said something along the lines of  &#8216;we survived another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer at Home: Week 3…</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3205</link>
		<dc:creator>Summer at Home: Week 3…</dc:creator>
		<pubDate>Sat, 03 Jul 2010 00:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3205</guid>
		<description>[...] So…. The kids got to pull their cards from their Summer Vacation Chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] So…. The kids got to pull their cards from their Summer Vacation Chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer at Home: Week Two…</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3166</link>
		<dc:creator>Summer at Home: Week Two…</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3166</guid>
		<description>[...] far as our Summer Vacation Chart goes, the kids chose some fun activities for the [...]</description>
		<content:encoded><![CDATA[<p>[...] far as our Summer Vacation Chart goes, the kids chose some fun activities for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer at Home: Week One&#8230;</title>
		<link>http://www.simplycindyblog.com/summer%e2%80%99s-here%e2%80%a6-now-what-2/comment-page-1/#comment-3083</link>
		<dc:creator>Summer at Home: Week One&#8230;</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplycindyblog.com/?p=2795#comment-3083</guid>
		<description>[...] Vacation here at home&#8230; and we survived!  The boys chose their cards for the week from their Summer Vacation chart and were a bit excited with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacation here at home&#8230; and we survived!  The boys chose their cards for the week from their Summer Vacation chart and were a bit excited with the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

